- OOfoam: Absorbs 37% More Shock Than Other Materials
- Reduces Stress on Sore Feet, Knees and Lower Back
- Cradles Your Arches
- Biomechanically Designed Footbed Allows Natural Motion
- Soft, Conforming Toe Post Eliminates Toe Chafing
- Shower/Beach-Ready; Moisture Resistant; Doesn’t Retain Smell
- Durable OOfoam holds its Cushion
- Machine Washable
- So Light They Float
- 1001-GRPH OOFOS Unisex OOriginal Sport Sandals – Black/Graphite
The 1001-GRPH OOFOS Unisex OOriginal Sport Sandals take on new life in the OOriginal Sport. With bold OO graphics and two-tone upper, the OOriginal Sport is perfect for both men and women. The OOfoam footbed provides impact absorption, superior arch support, and unbelievable comfort.
| US Size | MN 4/WM 6, MN 5/ WM 7, MN 6/ WM8, MN 7/WM 9, MN8/ WM 10, MN 9/WM11, MN 10/WM 12, MN 11/WM 13, MN 12/WM 14, MN 13/WM 15 |
|---|---|
| Safe Toe Type | Soft |
| Category | Sandals |
| Zipper Type | N/A |
| Heel Height | N/A |
| Western Toe Type | N/A |
| Manufacturing Method | N/A |
| Material | N/A |
| Boot Height | N/A |
| Boot Style | Sandal |
| Color Family | N/A |
| Slip Rating | N/A |
| Met Type | N/A |
| APMA Approved | No |
| Reflective | No |
| Gender | Unisex |
| NFPA Certified | No |
| Snake Proof | No |
| Exotic | No |
| Made In USA | No |
| Blood Borne Pathogen Resistant | No |
| Defined Heel | No |
| Puncture Resistant | No |
| Heat Resistant | No |
| Metguard | No |
| Over The Ankle | No |
| Slip Resistant | No |
| Waterproof | No |
| Brand | Oofos |
| Subcategory | Flip Flop |
Be the first to review “OOFOS Unisex OOriginal Sport Sandals – Black/Graphite” Cancel reply
Related products
New
New
Accessories
New
New
New
New
New
New













Reviews
There are no reviews yet.